<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Driver and Computer magazine&#187; freeware</title>
	<atom:link href="http://www.pcmagz-driver.com/download/tag/freeware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pcmagz-driver.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 18:34:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virtual Router</title>
		<link>http://www.pcmagz-driver.com/download/virtual-router</link>
		<comments>http://www.pcmagz-driver.com/download/virtual-router#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:28:23 +0000</pubDate>
		<dc:creator>Pc Magz</dc:creator>
				<category><![CDATA[snapfiles]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.pcmagz-driver.com/download/virtual-router</guid>
		<description><![CDATA[ Virtual Router enables you to create a wireless hotspot without the need for a wireless router. All you need is a Windows 7 (Windows Server 2008 R2) computer with a wireless network adapter and the program will do the rest. Virtual Router takes advantage of Windows 7`s Wireless Hosted Network (Virtual Wifi) technology which allows you to share your network connection without complicated configurations, just set the password to secure the connection and start the Virtual Router. (Note: You may need to restart your computer or start the Virtual Router service manually after initial installation.) ]]></description>
			<content:encoded><![CDATA[<p> Virtual Router enables you to create a wireless hotspot without the need for a wireless router. All you need is a Windows 7 (Windows Server 2008 R2) computer with a wireless network adapter and the program will do the rest. Virtual Router takes advantage of Windows 7`s Wireless Hosted Network (Virtual Wifi) technology which allows you to share your network connection without complicated configurations, just set the password to secure the connection and start the Virtual Router. (Note: You may need to restart your computer or start the Virtual Router service manually after initial installation.) </p>
<p>Download Now on :<a target="_blank" href="http://www.snapfiles.com/get/virtualrouter.html" title="Virtual Router">Snapfiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcmagz-driver.com/download/virtual-router/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuotePad</title>
		<link>http://www.pcmagz-driver.com/download/quotepad</link>
		<comments>http://www.pcmagz-driver.com/download/quotepad#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:15:50 +0000</pubDate>
		<dc:creator>Pc Magz</dc:creator>
				<category><![CDATA[snapfiles]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.pcmagz-driver.com/download/quotepad</guid>
		<description><![CDATA[ QuotePad is a personal notes keeping program that allows you to easily gather information snippets from the web by simply selecting the text and pressing a keyboard hotkey. The program automatically saves the selected text, along with the URL of the page the text was saved from, allowing you to revisit the source of the quote at any time. Additional features include a reminder option and automatic backup of your notes]]></description>
			<content:encoded><![CDATA[<p> QuotePad is a personal notes keeping program that allows you to easily gather information snippets from the web by simply selecting the text and pressing a keyboard hotkey. The program automatically saves the selected text, along with the URL of the page the text was saved from, allowing you to revisit the source of the quote at any time. Additional features include a reminder option and automatic backup of your notes</p>
<p>Download Now on :<a target="_blank" href="http://www.snapfiles.com/get/quotepad.html" title="QuotePad">Snapfiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcmagz-driver.com/download/quotepad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiseStamp for Firefox</title>
		<link>http://www.pcmagz-driver.com/download/wisestamp-for-firefox</link>
		<comments>http://www.pcmagz-driver.com/download/wisestamp-for-firefox#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:37:04 +0000</pubDate>
		<dc:creator>Pc Magz</dc:creator>
				<category><![CDATA[snapfiles]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.pcmagz-driver.com/download/wisestamp-for-firefox</guid>
		<description><![CDATA[ WiseStamp enables you to create dynamic email signatures that display your recently published content from your personal social networking accounts (Twitter, StumbleUpon, Delicious etc.) as well as online music services (Pandora, Last.fm, Blip.fm) and other providers. You can also insert social icons that allow users interact with you by simply clicking on the icon, or use the program to insert custom disclaimers, random quotes or other personalized content. WiseStamp is very easy to use, just select the content that you want to integrate with your email signature and the program will automatically insert your dynamic signature into all your outgoing web email messages. WiseStamp works with most popular webmail accounts, including Gmail, Yahoo!, Windows Live and AOL. ]]></description>
			<content:encoded><![CDATA[<p> WiseStamp enables you to create dynamic email signatures that display your recently published content from your personal social networking accounts (Twitter, StumbleUpon, Delicious etc.) as well as online music services (Pandora, Last.fm, Blip.fm) and other providers. You can also insert social icons that allow users interact with you by simply clicking on the icon, or use the program to insert custom disclaimers, random quotes or other personalized content. WiseStamp is very easy to use, just select the content that you want to integrate with your email signature and the program will automatically insert your dynamic signature into all your outgoing web email messages. WiseStamp works with most popular webmail accounts, including Gmail, Yahoo!, Windows Live and AOL. </p>
<p>Download Now on :<a target="_blank" href="http://www.snapfiles.com/get/wisestamp.html" title="WiseStamp for Firefox">Snapfiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcmagz-driver.com/download/wisestamp-for-firefox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neo`s SafeKeys</title>
		<link>http://www.pcmagz-driver.com/download/neos-safekeys</link>
		<comments>http://www.pcmagz-driver.com/download/neos-safekeys#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:37:03 +0000</pubDate>
		<dc:creator>Pc Magz</dc:creator>
				<category><![CDATA[snapfiles]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[freeware]]></category>

		<guid isPermaLink="false">http://www.pcmagz-driver.com/download/neos-safekeys</guid>
		<description><![CDATA[ Neo`s SafeKeys is a secure on-screen keyboard that provides 100% protection from keystroke loggers, clipboard monitors and screen capture tools that may attempt to steal your online passwords. The program completely bypasses your keyboard and allows you to type your password with mouse clicks or mouse hovering into a secure input field from where you can drag and drop the password into the login box]]></description>
			<content:encoded><![CDATA[<p> Neo`s SafeKeys is a secure on-screen keyboard that provides 100% protection from keystroke loggers, clipboard monitors and screen capture tools that may attempt to steal your online passwords. The program completely bypasses your keyboard and allows you to type your password with mouse clicks or mouse hovering into a secure input field from where you can drag and drop the password into the login box</p>
<p>Download Now on :<a target="_blank" href="http://www.snapfiles.com/get/neosafekeys.html" title="Neo`s SafeKeys">Snapfiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcmagz-driver.com/download/neos-safekeys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Time Tracker</title>
		<link>http://www.pcmagz-driver.com/download/true-time-tracker</link>
		<comments>http://www.pcmagz-driver.com/download/true-time-tracker#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:50:10 +0000</pubDate>
		<dc:creator>Pc Magz</dc:creator>
				<category><![CDATA[snapfiles]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[freeware]]></category>

		<guid isPermaLink="false">http://www.pcmagz-driver.com/download/true-time-tracker</guid>
		<description><![CDATA[ True Time Tracker is a personal time tracking software that enables you to keep track of time spent on projects, web browsing and application usage. You can create multiple projects and either track all your time, or only the time spent with specific applications or websites. The program also allows you to associate an hourly billing charge with each project and can create a simple invoice based on the time you spent on a project. Other features include an option to create detailed reports with overall time tracking statistics, support for international currencies, bandwidth tracking, application grouping, PDF export and more. ]]></description>
			<content:encoded><![CDATA[<p> True Time Tracker is a personal time tracking software that enables you to keep track of time spent on projects, web browsing and application usage. You can create multiple projects and either track all your time, or only the time spent with specific applications or websites. The program also allows you to associate an hourly billing charge with each project and can create a simple invoice based on the time you spent on a project. Other features include an option to create detailed reports with overall time tracking statistics, support for international currencies, bandwidth tracking, application grouping, PDF export and more. </p>
<p>Download Now on :<a target="_blank" href="http://www.snapfiles.com/get/truetimetracker.html" title="True Time Tracker">Snapfiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcmagz-driver.com/download/true-time-tracker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeeTeeDee</title>
		<link>http://www.pcmagz-driver.com/download/geeteedee</link>
		<comments>http://www.pcmagz-driver.com/download/geeteedee#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:37:24 +0000</pubDate>
		<dc:creator>Pc Magz</dc:creator>
				<category><![CDATA[snapfiles]]></category>
		<category><![CDATA[freeware]]></category>

		<guid isPermaLink="false">http://www.pcmagz-driver.com/download/geeteedee</guid>
		<description><![CDATA[ GeeTeeDee is a personal task and notes manager with a clean and easy to use interface. ]]></description>
			<content:encoded><![CDATA[<p> GeeTeeDee is a personal task and notes manager with a clean and easy to use interface. </p>
<p>Download Now on :<a target="_blank" href="http://www.snapfiles.com/get/geeteedee.html" title="GeeTeeDee">Snapfiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcmagz-driver.com/download/geeteedee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Alerts</title>
		<link>http://www.pcmagz-driver.com/download/earth-alerts</link>
		<comments>http://www.pcmagz-driver.com/download/earth-alerts#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:40:04 +0000</pubDate>
		<dc:creator>Pc Magz</dc:creator>
				<category><![CDATA[snapfiles]]></category>
		<category><![CDATA[freeware]]></category>

		<guid isPermaLink="false">http://www.pcmagz-driver.com/download/earth-alerts</guid>
		<description><![CDATA[ Earth Alerts allows you to monitor natural hazard events from around the globe, including earthquakes, tsunamis, volcanoes, hurricanes, typhoons, tornadoes, thunderstorms, floods, wildfires and landslides. You can filter the events that you want to be alerted of and also narrow the scope by selecting specific U.S or international locations. Alert options include email, SMS and desktop notifications with options to configure alerts based on the type of event. In addition to monitoring weather hazards, Earth Alerts can also show you the local weather conditions and forecast along with radar maps and satellite images. ]]></description>
			<content:encoded><![CDATA[<p> Earth Alerts allows you to monitor natural hazard events from around the globe, including earthquakes, tsunamis, volcanoes, hurricanes, typhoons, tornadoes, thunderstorms, floods, wildfires and landslides. You can filter the events that you want to be alerted of and also narrow the scope by selecting specific U.S or international locations. Alert options include email, SMS and desktop notifications with options to configure alerts based on the type of event. In addition to monitoring weather hazards, Earth Alerts can also show you the local weather conditions and forecast along with radar maps and satellite images. </p>
<p>Download Now on :<a target="_blank" href="http://www.snapfiles.com/get/earthalerts.html" title="Earth Alerts">Snapfiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcmagz-driver.com/download/earth-alerts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaxMax</title>
		<link>http://www.pcmagz-driver.com/download/maxmax</link>
		<comments>http://www.pcmagz-driver.com/download/maxmax#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:42:30 +0000</pubDate>
		<dc:creator>Pc Magz</dc:creator>
				<category><![CDATA[snapfiles]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.pcmagz-driver.com/download/maxmax</guid>
		<description><![CDATA[ MaxMax enables you to restrict the size of maximized windows, allowing you to keep a portion of the desktop viewable, even when a window has been maximized. The program was primarily designed to keep Sidebar gadgets visible at all time but can be used to reserve any other portion of your desktop as well. ]]></description>
			<content:encoded><![CDATA[<p> MaxMax enables you to restrict the size of maximized windows, allowing you to keep a portion of the desktop viewable, even when a window has been maximized. The program was primarily designed to keep Sidebar gadgets visible at all time but can be used to reserve any other portion of your desktop as well. </p>
<p>Download Now on :<a target="_blank" href="http://www.snapfiles.com/get/maxmax.html" title="MaxMax">Snapfiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcmagz-driver.com/download/maxmax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeskNotes</title>
		<link>http://www.pcmagz-driver.com/download/desknotes</link>
		<comments>http://www.pcmagz-driver.com/download/desknotes#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:17:03 +0000</pubDate>
		<dc:creator>Pc Magz</dc:creator>
				<category><![CDATA[snapfiles]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.pcmagz-driver.com/download/desknotes</guid>
		<description><![CDATA[ DeskNotes enables you to keep digital sticky notes on your desktop to jot down ideas, remind you of upcoming events or things you need to do. You can optionally associate an alarm reminder with each note, synchronize notes with Outlook and quickly share a note via email. The program supports rich text formatting, clickable web links as well as custom note colors and opacity settings]]></description>
			<content:encoded><![CDATA[<p> DeskNotes enables you to keep digital sticky notes on your desktop to jot down ideas, remind you of upcoming events or things you need to do. You can optionally associate an alarm reminder with each note, synchronize notes with Outlook and quickly share a note via email. The program supports rich text formatting, clickable web links as well as custom note colors and opacity settings</p>
<p>Download Now on :<a target="_blank" href="http://www.snapfiles.com/get/desknotes.html" title="DeskNotes">Snapfiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcmagz-driver.com/download/desknotes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money on Thread</title>
		<link>http://www.pcmagz-driver.com/download/money-on-thread</link>
		<comments>http://www.pcmagz-driver.com/download/money-on-thread#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:40:29 +0000</pubDate>
		<dc:creator>Pc Magz</dc:creator>
				<category><![CDATA[snapfiles]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[freeware]]></category>

		<guid isPermaLink="false">http://www.pcmagz-driver.com/download/money-on-thread</guid>
		<description><![CDATA[ Money on Thread is a simple, yet effective, personal finance manager to keep track of your income and spending. The program displays your income and expenses on a timeline thread that allows you to review your financial transactions at a glance. In addition, you can also view a standard transaction list, view a graph of your spending history and generate a pie chart that shows how much money you have spent in different categories. Money on Thread supports custom categories and recurring transactions, as well as custom report options]]></description>
			<content:encoded><![CDATA[<p> Money on Thread is a simple, yet effective, personal finance manager to keep track of your income and spending. The program displays your income and expenses on a timeline thread that allows you to review your financial transactions at a glance. In addition, you can also view a standard transaction list, view a graph of your spending history and generate a pie chart that shows how much money you have spent in different categories. Money on Thread supports custom categories and recurring transactions, as well as custom report options</p>
<p>Download Now on :<a target="_blank" href="http://www.snapfiles.com/get/moneythread.html" title="Money on Thread">Snapfiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcmagz-driver.com/download/money-on-thread/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
